My GitHub Projects
A quick reference to all my public GitHub repositories at github.com/merlinmb, covering ESP32 hardware projects, home automation tools, and various utilities.
| Repository | Description | Language |
|---|---|---|
| esp32_cosensor | CO₂ monitor using a Sensirion SCD4x sensor on ESP32, with a 256×64 OLED sparkline display, MQTT telemetry, and a built-in web server for configuration and OTA updates | C++ |
| esp32_ADSB_AMOLED | Real-time ADS-B flight data display on a LilyGo T-Display S3 AMOLED, with Wi-Fi, MQTT integration, a local web server, and OTA update support | C |
| esp32_seedstudio_aqm_roboeyes | Air quality monitor on a Seeed XIAO ESP32C3 that uses animated robot eyes on an SSD1306 OLED to express PM2.5 levels via MQTT — happy when clean, angry when polluted | C |
| esp32_seedstudio_oled_zb_opendoor | Monitors Zigbee2MQTT contact sensors (doors, windows) on an OLED — shows animated robot eyes when all closed, and a scrolling alert list when any are open; touch controls for brightness and display | C++ |
| ESP32-C6-LCD-1.47_GithubCommits | Displays your GitHub contribution graph and stats on an ESP32-C6 with a 1.47" ST7789 LCD; fully configured through a browser-based web portal with no reflashing needed | C++ |
| esp32_TrainStationOLEDLong | Live train departures board on a LilyGo T-Display-S3-Long | C |
| WinClaudeUsageMonitor | Frameless, always-on-top Windows desktop widget that displays real-time Claude API usage metrics fetched from the Anthropic API | C# |
| ID3-to-folder | Reads MP3 ID3 tags and moves files into matching artist/album folders | Python |
| octopus-influx-sync | Node.js service that syncs Octopus Energy smart meter consumption data and Agile tariff rates into InfluxDB; deployable on a Raspberry Pi via Docker or scheduled cron | JavaScript |
| esp32_LightningDetector | AS3935 lightning detector on an ESP32 (ThunderClick board) — detects and reports lightning strike distance via MQTT | C++ |
| Bruce (fork) | Predatory ESP32 security/pentesting firmware | C |
| Marauder-T-display-TTGO (fork) | ESP32 Marauder Wi-Fi/Bluetooth security tool ported to the TTGO T-Display-S3 | C |
| esp32_ADSB_OLED | ADS-B flight stats viewer on a LilyGo T-Display S3 OLED | C |
| docker-skies-adsb (fork) | Docker container for the Skies ADS-B web-based flight visualisation dashboard | Dockerfile |
| flickrapi (fork) | Python client library for the Flickr API | Python |
| MMM-WestBerksBinDay (fork) | MagicMirror² module that displays upcoming bin collection days from West Berkshire Council's API | JavaScript |
| node-red-contrib-openrgb-color-setter | Node-RED node that sets colours on OpenRGB-controlled RGB devices; companion to node-red-contrib-openrgb | JavaScript |
| node-red-contrib-openrgb | Custom Node-RED library for controlling RGB lighting via OpenRGB | HTML/JS |
| WestBerkshireBinDays | Fetches West Berkshire bin collection day data via HTTP and publishes it to an MQTT broker | Python |
| z2m_tuya_lux_light_sensor | Zigbee2MQTT external converter for Tuya lux/light level sensors | JavaScript |
| esp32_EnergyMonitor | CT clamp energy monitor on an ESP32 with TTGO OLED display, publishing readings to MQTT | C++ |
| hubitat-mqtt-link (fork) | Groovy app and driver that bridges Hubitat Elevation to an MQTT broker | Groovy |
| ESP32-Radio (fork) | Internet radio player on an ESP32 using a VS1053 audio codec and TFT display | C++ |
| RedMap (fork) | Node-RED dashboard node for plotting geographic blobs on a web map | JavaScript |
| E-paper-module-using-ESP32 (fork) | Example project for driving an e-paper display with an ESP32 | C++ |
| node-red-labs (fork) | Node-RED example flows for IBM Watson Developer Cloud services | JavaScript |
| ESP_DistanceNEOPixel | Ultrasonic distance sensor that maps measured range to colours on a NeoPixel LED strip | Arduino |
| espTransitNeoPixel | ESP8266 sketch that fetches transit/vehicle data and visualises it on a NeoPixel LED strip | C |
Last updated: April 2026. Private repositories excluded. Forks noted where applicable.